Brahmastra Part One: Shiva Box office Collection
Number might feel unusual to you but it's true that Brahmastra has done his work very well in theatres
Brahmastra starring Ranbir Kapoor and Alia Bhatt in leading roles and featuring Amitabh Bachchan, Nagarjuna, Shah Rukh Khan has done extremely well at the box office and is now one among Bollywood's all-time greatest grossers. It recently surpassed The Kashmir Files' lifetime Indian total, but many question if the picture is indeed the highest-grossing Bollywood film since the epidemic. Allow us to clear up any confusion by providing a breakdown of numbers for each language.
Box office collection:
Worldwide | India Net | India Gross | Overseas | Budget | Verdict |
---|---|---|---|---|---|
₹ 430 Cr | ₹ 268.56 Cr | ₹ 317 Cr | ₹ 113 Cr | ₹ 410 Cr | Average |
Brahmastra Part One: Shiva Day Wise Box Office Collection | All Language Dubbed Version
Day | India Net Collection | Increase/Decrease (+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 36.42 Cr [Hindi: 32 Cr] [Telugu: 3.7 Cr] [Kannada: 0.01 Cr] [Tamil: 0.7 Cr] [Malayalam: 0.01 Cr] | No Change |
Day 2 [1st Saturday] | ₹ 42.41 Cr [Hindi: 38 Cr] [Telugu: 3.35 Cr] [Kannada: 0.01 Cr] [Tamil: 1.05 Cr] | 16.45% |
Day 3 [1st Sunday] | ₹ 45.66 Cr [Hindi: 41.2 Cr] [Telugu: 3.45 Cr] [Kannada: 0.01 Cr] [Tamil: 1 Cr] | 7.66% |
Day 4 [1st Monday] | ₹ 16.5 Cr [Hindi: 15.1 Cr] [Telugu: 1.05 Cr] [Tamil: 0.35 Cr] | -63.86% |
Day 5 [1st Tuesday] | ₹ 12.68 Cr [Hindi: 11.7 Cr] [Telugu: 0.7 Cr] [Tamil: 0.28 Cr] | -23.15% |
Day 6 [1st Wednesday] | ₹ 10.53 Cr [Hindi: 9.8 Cr] [Telugu: 0.5 Cr] [Tamil: 0.23 Cr] | -16.96% |
Day 7 [1st Thursday] | ₹ 9.02 Cr [Hindi: 8.6 Cr] [Telugu: 0.35 Cr] [Tamil: 0.07 Cr] | -14.34% |
Week 1 Collection | ₹ 173.22 Cr [Hindi: 156.4 Cr] [Telugu: 13.1 Cr] [Kannada: 0.03 Cr] [Tamil: 3.68 Cr] [Malayalam: 0.01 Cr] | No Change |
Day 8 [2nd Friday] | ₹ 10.6 Cr [Hindi: 10.25 Cr] [Telugu: 0.25 Cr] [Tamil: 0.1 Cr] | 17.52% |
Day 9 [2nd Saturday] | ₹ 15.38 Cr [Hindi: 14.7 Cr] [Telugu: 0.5 Cr] [Tamil: 0.18 Cr] | 45.09% |
Day 10 [2nd Sunday] | ₹ 16.05 Cr [Hindi: 15.3 Cr] [Telugu: 0.54 Cr] [Tamil: 0.21 Cr] | 4.36% |
Day 11 [2nd Monday] | ₹ 4.65 Cr [Hindi: 4.4 Cr] [Telugu: 0.18 Cr] [Tamil: 0.07 Cr] | -71.03% |
Day 12 [2nd Tuesday] | ₹ 4 Cr [Hindi: 3.8 Cr] [Telugu: 0.14 Cr] [Tamil: 0.06 Cr] | -13.98% |
Day 13 [2nd Wednesday] | ₹ 3.57 Cr [Hindi: 3.4 Cr] [Telugu: 0.12 Cr] [Tamil: 0.05 Cr] | -10.75% |
Day 14 [2nd Thursday] | ₹ 3.18 Cr [Hindi: 3.05 Cr] [Telugu: 0.09 Cr] [Tamil: 0.04 Cr] | -10.92% |
Week 2 Collection | ₹ 57.43 Cr [Hindi: 54.9 Cr] [Telugu: 1.82 Cr] [Kannada: 0.00 Cr] [Tamil: 0.71 Cr] [Malayalam: 0.0 Cr] | -66.85% |
Day 15 [3rd Friday] | ₹ 10.79 Cr [Hindi: 10.7 Cr] [Telugu: 0.07 Cr] [Tamil: 0.02 Cr] | 239.31% |
Day 16 [3rd Saturday] | ₹ 6.03 Cr [Hindi: 5.95 Cr] [Telugu: 0.06 Cr] [Tamil: 0.02 Cr] | -44.11% |
Day 17 [3rd Sunday] | ₹ 6.41 Cr [Hi: 6.3 Cr] [Telugu: 0.08 Cr] [Tamil: 0.03 Cr] | 6.30% |
Day 18 [3rd Monday] | ₹ 1.96 Cr [Hindi: 1.92 Cr] [Telugu: 0.03 Cr] [Tamil: 0.01 Cr] | -69.42% |
Day 19 [3rd Tuesday] | ₹ 1.89 Cr [Hindi: 1.85 Cr] [Telugu: 0.03 Cr] [Tamil: 0.01 Cr] | -3.57% |
Day 20 [3rd Wednesday] | ₹ 1.58 Cr [Hi: 1.55 Cr] [Telugu: 0.02 Cr] [Tamil: 0.01 Cr] | -16.40% |
Day 21 [3rd Thursday] | ₹ 1.52 Cr [Hindi: 1.5 Cr] [Telugu: 0.01 Cr] [Tamil: 0.01 Cr] | -3.80% |
Week 3 Collection | ₹ 30.18 Cr [Hindi: 29.77 Cr] [Telugu: 0.3 Cr] [Kannada: 0.00 Cr] [Tamil: 0.11 Cr] [Malayalam: 0.00 Cr] | -47.45% |
Day 22 [4th Friday] | ₹ 0.7 Cr [Hi: 0.7 Cr] | -53.95% |
Day 23 [4th Saturday] | ₹ 1.25 Cr [Hi: 1.25 Cr] | 78.57% |
Day 24 [4th Sunday] | ₹ 1.6 Cr [Hi: 1.6 Cr] | 28.00% |
Day 25 [4th Monday] | ₹ 0.62 Cr [Hi: 0.62 Cr] | -61.25% |
Day 26 [4th Tuesday] | ₹ 0.73 Cr [Hi: 0.73 Cr] | 17.74% |
Day 27 [4th Wednesday] | ₹ 0.85 Cr [Hi: 0.85 Cr] | 16.44% |
Day 28 [4th Thursday] | ₹ 0.36 Cr [Hi: 0.36 Cr] | -57.65% |
Week 4 Collection | ₹ 6.11 Cr [Hindi: 6.11 Cr] [Telugu: 0.00 Cr] [Kannada: 0.00 Cr] [Tamil: 0.00 Cr] [Malayalam: 0.00 Cr] | -79.75% |
Day 29 [5th Friday] | ₹ 0.25 Cr [Hi: 0.25 Cr] | -30.56% |
Day 30 [5th Saturday] | ₹ 0.42 Cr [Hi: 0.42 Cr] | 68.00% |
Day 31 [5th Sunday] | ₹ 0.5 Cr [Hi: 0.5 Cr] | 19.05% |
Day 32 [5th Monday] | ₹ 0.14 Cr [Hi: 0.14 Cr] | -72.00% |
Day 33 [5th Tuesday] | ₹ 0.14 Cr [Hi: 0.14 Cr] | 0.00% |
Day 34 [5th Wednesday] | ₹ 0.1 Cr [Hi: 0.1 Cr] | -28.57% |
Day 35 [5th Thursday] | ₹ 0.08 Cr [Hi: 0.08 Cr] | -20.00% |
Week 5 Collection | ₹ 1.63 Cr [Hi: 1.63 Cr] [Telugu: 0.00 Cr] [ Kannada: 0.00 Cr] [Tamil: 0.00 Cr] [Malayalam: 0.00 Cr] | -73.32% |
Total | ₹ 268.56 Cr [Hindi: 248.81 Cr] [Telugu: 15.22 Cr] [Kannada: 0.03 Cr] [Tamil: 4.5 Cr] [Malayalam: 0.01 Cr] | - |
India Net Collection ₹ 268.56 Cr
Worldwide Collection ₹ 430 Cr
Brahmastra has successfully collected Rs. 264.56 Cr in Indian Box office. This is all because Brahmastra is a pan-India Movie. This Movie is released in five Indian languages: Hindi, Telugu, Tamil, Kannada, and Malayalam. In Hindi Language, the film has Collected 236 crores in 22 days. In Telugu Language this Movie has Collected 16 crores, in Tamil Language this movie has Collected 4.20 crores. 0.03 crore and 0.02 have been Collected from Kannada and Malayalam Language Dubbed Version.
While this movie has collected ₹ 430 Cr due to Worldwide theatrical Release. The Box Office Collection outcomes are very impressive because recently Bollywood movie are not doing well in Box office.
Please keep in mind that box office figures are based on estimations from multiple sources. Film Villa has not independently confirmed the figures.
Stay connected to Film Villa for more box office collection news and updates.
0 Comments