Ram Setu Movie Box Office Collection
Ram Setu movie is finally out from theatres, and it's became Akshay Kumar's highest-grossing film of 2022. But it's not enough!
In the Film Ram Setu, Akshay Kumar plays a Famous archaeologist Called Dr. Aryan Kulshreshtha who is a non-believer and tasked with proving the falsity of the Ram Setu, the bridge between India and Sri Lanka mentioned in Valmiki's Ramayana. He discovers that the building might actually be man-made, indicating that Lord Ram might actually be historical after all. The movie follows Dr. Aryan as he navigates difficulties to locate a lost trail while looking for Ravana's golden Lanka with the assistance of environmentalist Dr. Sandra (Jacqueline Fernandez) and a native Sri Lankan guide, AP (Satya Dev).
On 25 October 2022 (India), Ram Setu is released in Tamil, Hindi and Telugu. Here is Daily Box office Collection of Ram Setu.
Ram Setu Movie: Box Office Collection (Picture Credit - Ram Setu Movie)
Ram Setu Movie Box office collection:
Worldwide | India Net | India Gross | Overseas | Budget | Verdict |
---|---|---|---|---|---|
₹ 96.74 Cr | ₹ 74.74 Cr | ₹ 89.24 Cr | ₹ 7.5 Cr | ₹ 150 Cr* | Flop |
*Ram Setu Movie Budget is Approx about ₹ 150 Crores
Ram Setu Movie Day Wise Box Office Collection | All Language Dubbed Version
Day | India Net Collection | Increase/Decrease (+/-) |
---|---|---|
Day 1 [1st Tuesday] | ₹ 15.25 Cr [Hindi: 15.2 Cr] [Tamil: 0.01 Cr] [Telugu: 0.04 Cr] | - |
Day 2 [1st Wednesday] | ₹ 11.4 Cr [Hindi: 11.38 Cr] [Tamil: 0.01 Cr] [Telugu: 0.01 Cr] | -25.25% |
Day 3 [1st Thursday] | ₹ 8.75 Cr [Hindi: 8.75 Cr] | -23.25% |
Day 4 [1st Friday] | ₹ 6.05 Cr [Hindi: 6.05 Cr] | -30.86% |
Day 5 [1st Saturday] | ₹ 7.3 Cr [Hindi: 7.3 Cr] | 20.66% |
Day 6 [1st Sunday] | ₹ 7.25 Cr [Hindi: 7.25 Cr] | -0.68% |
Day 7 [1st Monday] | ₹ 3 Cr [Hindi: 3 Cr] | -58.62% |
Day 8 [2nd Tuesday] | ₹ 2.85 Cr [Hindi: 2.85 Cr] | -5.00% |
Day 9 [2nd Wednesday] | ₹ 2.35 Cr [Hindi: 2.35 Cr] | -17.54% |
Day 10 [2nd Thursday] | ₹ 2.1 Cr [Hindi: 2.1 Cr] | -10.64% |
Week 1 Collection | ₹ 66.3 Cr [Hindi: 66.23 Cr] [Tamil: 0.02 Cr] [Telugu: 0.05 Cr] | - |
Day 11 [2nd Friday] | ₹ 1 Cr [Hindi: 1 Cr] | -52.38% |
Day 12 [2nd Saturday] | ₹ 1.45 Cr [Hindi: 1.45 Cr] | 45.00% |
Day 13 [2nd Sunday] | ₹ 2.05 Cr [Hindi: 2.05 Cr] | 41.38% |
Day 14 [2nd Monday] | ₹ 0.8 Cr [Hindi: 0.8 Cr] | -60.98% |
Day 15 [3rd Tuesday] | ₹ 1 Cr [Hindi: 1 Cr] | 25.00% |
Day 16 [3rd Wednesday] | ₹ 0.6 Cr [Hindi: 0.6 Cr] | -40.00% |
Day 17 [3rd Thursday] | ₹ 0.5 Cr [Hindi: 0.5 Cr] | -16.67% |
Week 2 Collection | ₹ 7.4 Cr [Hindi: 7.4 Cr] | -88.84% |
Week 3 Collection | ₹ 1 Cr [Hindi: 1 Cr] | -86.49% |
Total | ₹ 74.7 Cr [Hindi: 74.63 Cr] [Tamil: 0.02 Cr] [Telugu: 0.05 Cr] | - |
India Net Collection ₹ 74.7 Cr
Worldwide Collection ₹ 96.74 Cr
Overseas Net Collection (Outside India): ₹ 7.5 Cr
India Gross Collection ₹ 89.24 Cr
*Ram Setu Movie Budget is Approx about ₹ 150 Crores
Ram Setu Movie Verdict: Flop
Overall, Ram Setu checks all the conditions to become Akshay Kumar's highest-grossing film of 2022, surpassing Samrat Prithviraj's 68 crores. However, because there is nothing outstanding about the picture, it will fall short of Akki's long-awaited 100 crore goal.
It is estimated to earn between 75 and 90 crores at the Indian box office at the end of its theatrical run.
Please keep in mind that box office figures are based on estimations from multiple sources. Film Villa has not independently confirmed the figures.
Stay connected to Film Villa for more box office collection news and updates.
Click Here to Read Brahmastra Part One: Shiva - Worldwide Box Office Collection (Lifetime Collection)
0 Comments